![]() |
![]() |
|||||
|---|---|---|---|---|---|---|
Business Fleet CardFor maximum savings |
Business Universal CardFor savings PLUS flexibility |
|||||
| Differences Only | Apply Now | Apply Now | ||||
| Learn More | Learn More | |||||
| The Basics | Business Fleet Card | Business Universal Card | ||||
| Save up to 7¢ per gallon at over 7,500 Phillips 66®, Conoco® and 76® locations* | ||||||
| Also accepted at 95% of U.S. gas stations | ||||||
| No annual or card fees | ||||||
| Customer service, available 24/7 | ||||||
| Access exclusive discounts on auto parts, hotels and more† | ||||||
| Visibility | Business Fleet Card | Business Universal Card | ||||
| Capture detailed transaction data for every purchase | ||||||
| Track employee spending in real time and detailed reports | ||||||
| Always know who spends what, where, and when | ||||||
| Tax exemption reporting (for qualified businesses) | ||||||
| Create custom reports | ||||||
| Security and Control | Business Fleet Card | Business Universal Card | ||||
| Driver PIN and odometer reading entered at the pump | ||||||
| Control spending by card or driver | ||||||
| Limit fueling by time of day or days of week | ||||||
| Limit card use by product type, location, or dollar amount | ||||||
| Account Management and Accounting | Business Fleet Card | Business Universal Card | ||||
| 24/7 online and mobile account access | ||||||
| Automatic fuel accounting | ||||||
| No need to chase down employee fuel receipts | ||||||
| Available online payment | ||||||
![]() |
![]() |
|||||
Business Fleet CardFor maximum savings |
Business Universal CardFor savings PLUS flexibility |
|||||
| Apply Now | Apply Now | |||||
| Learn More | Learn More |

